Group
Which party will win the most seats in the Chamber of Deputies in the next Italian election?
Forecast Timeline
Make a Prediction
Party | My Prediction | Me | ||
---|---|---|---|---|
Brothers of Italy | 72% | |||
Democratic Party | 24% | |||
Five Star Movement | 3% | |||
Lega | 2% | |||
Forza Italia | 1% | |||
Action | 0.4% | |||
Italia Viva | 0.4% | |||
Us Moderates | 0.1% | |||
Greens and Left Alliance | 0.1% | |||
No key factors yetAdd some that might influence this forecast.
Add key factor
Authors:
Opened:Oct 27, 2023
Closes:Dec 22, 2027
Scheduled resolution:Jan 1, 2028
Authors:
Opened:Oct 27, 2023
Closes:Dec 22, 2027
Scheduled resolution:Jan 1, 2028