181.101 | 97.7% | Will any of the Waltons be worth $100 billion or more on September 30, 2024, according to Forbes? | Binary |
121.827 | 97.7% | Will the Accumulated Cyclone Energy of the 2024 Atlantic hurricane season be greater than 120 on October 7, 2024? | Binary |
113.032 | 97.7% | Will astronauts Suni Williams and Butch Wilmore be on Earth on September 15, 2024? | Binary |
100.634 | 97.7% | Will Edmundo González be deprived of liberty before October 1, 2024? | Binary |
85.528 | 97.7% | Will Comex Gold Spot prices exceed $2,700 per ounce before October 1, 2024 according to Yahoo Finance? | Binary |
85.461 | 97.7% | Will Apple announce an iPhone with stacked battery technology before October 1, 2024?
| Binary |
85.154 | 97.7% | Will YouTube be banned in Russia before October 1, 2024? | Binary |
84.993 | 97.7% | Will the Warren Buffett Indicator exceed 200% before September 17, 2024?
| Binary |
84.737 | 97.7% | Will there be a frontier open-source AI model on October 1, 2024? | Binary |
81.042 | 97.7% | On Sept 30, 2024 will more than 300 measles cases have been reported in the United States in 2024? | Binary |
77.687 | 97.6% | Will the Spanish Wikipedia first exceed 2 million articles betweeen September 15, 2024 and October 1, 2024? | Binary |
76.590 | 97.6% | Will SpaceX attempt to catch a Starship booster with the tower before Sept 30, 2024? | Binary |
72.418 | 97.7% | Will the Canadian Dollars to U.S. Dollar Spot Exchange Rate exceed 1.3600 on Friday September 20, 2024, according to FRED? | Binary |
66.091 | 97.6% | Will The Bear win the 2024 Primetime Emmy Award for Outstanding Comedy Series? | Binary |
66.004 | 97.7% | Will astronauts Suni Williams and Butch Wilmore be on Earth on August 15? | Binary |
64.587 | 97.5% | Will either of Donald Trump's campaign managers get fired, resign, or otherwise leave their positions before October 1, 2024? | Binary |
62.627 | 97.7% | Will Russia control Pokrovsk Before October 1, 2024? | Binary |
62.127 | 97.7% | Will any of these large tech companies announce layoffs before October 1, 2024? | Binary |
62.015 | 97.7% | On September 17, 2024, will Nvidia's market capitalization be larger than Apple's? | Binary |
61.328 | 97.7% | Will the Prime Minister of France belong to the New Popular Front coalition on July 30, 2024? | Binary |
61.286 | 97.7% | Before October 1, 2024, will Tech Crunch report new layoffs at Tesla? | Binary |
59.698 | 97.6% | Before October 1, 2024, will Tech Crunch report new layoffs at Rivian? | Binary |
59.416 | 97.7% | Will Spirit Airlines file for bankruptcy before October 1, 2024? | Binary |
57.945 | 97.7% | Will Donald Trump debate the Democratic nominee for president more than once before October 1, 2024? | Binary |
57.211 | 97.6% | Will diplomatic expulsions or recalls take place between the Philippines and China before September 30, 2024? | Binary |
57.028 | 97.7% | Before Sept 30, 2024, will the International Criminal Court issue an arrest warrant for Yoav Gallant? | Binary |
56.937 | 97.7% | Will the Boeing Starliner Commercial Crew program be canceled before October 1, 2024? | Binary |
56.737 | 97.7% | Will Donald Trump's net favorability rating be higher than -8 as reported by 538 on September 1, 2024? | Binary |
56.068 | 97.7% | Will the Prime Minister of France belong to the Together coalition on July 30, 2024? | Binary |
54.542 | 97.7% | Will a US Vice Presidential debate be held before October 1, 2024? | Binary |
54.515 | 97.7% | Bitcoin Extremes: Will 1 bitcoin be worth $100,000 or more before Sept 15, 2024? | Binary |
54.439 | 97.7% | Will the Prime Minister of France on August 31, 2024 belong to the New Popular Front but not LFI? | Binary |
54.205 | 97.5% | Will Jensen Huang be in the top 10 of the Forbes Real-Time Billionaires List on September 30, 2024? | Binary |
54.105 | 97.7% | Will Revolut obtain a UK banking license before September 30, 2024?
| Binary |
53.771 | 97.7% | Will YouTube be banned in Russia before October 1, 2024? | Binary |
53.693 | 97.6% | Before October 1, 2024, will Stripe announce on the news section of its website that it is planning an IPO? | Binary |
53.330 | 97.7% | Will there be a deadly attack within Israel causing at least five deaths before October 1, 2024? | Binary |
53.074 | 97.6% | Will the US national average retail price of regular gasoline be less than $3.00 on September 30, 2024, according to AAA? | Binary |
52.358 | 85.5% | Will US offer India a nuclear submarine before Sept 30, 2024? | Binary |
51.952 | 97.7% | Before Sept 30, 2024, will the International Criminal Court issue an arrest warrant for Benjamin Netanyahu? | Binary |
51.626 | 97.6% | Will the CDC confirm a case of Clade I mpox in a US resident before August 23, 2024? | Binary |
51.332 | 97.3% | On July 17, 2024, will Nvidia's market capitalization be larger than Apple's? | Binary |
50.800 | 97.6% | Will more than 40 Chinese aircraft violate Taiwan's air defense identification zone (ADIZ) in a single day between August 15 and September 15, 2024? | Binary |
50.049 | 97.7% | Before October 1, 2024, will Tech Crunch report new layoffs at Google or Alphabet? | Binary |
49.574 | 97.6% | Will Plug Power file for bankruptcy before October 1, 2024? | Binary |
49.514 | 97.6% | Will China's youth unemployment rate be greater than 16.0 and less than or equal to 17.0 for August 2024? | Binary |
49.468 | 97.6% | Will Ukrainian forces capture Tetkino (51°16'45.1"N 34°16'57.7"E) before October 1, 2024? | Binary |
49.272 | 97.6% | Will diplomatic expulsions or recalls take place between the Philippines and China before September 30, 2024? | Binary |
49.139 | 97.7% | Will Intel get dropped from the Dow Jones Industrial Average before October 1, 2024? | Binary |
48.562 | 97.7% | Will Iran carry out a deadly attack within Israel before September 1, 2024? | Binary |
47.946 | 97.7% | Will Kamala Harris have more than 15 million TikTok followers on Sept 30, 2024? | Binary |
46.388 | 97.7% | Will the USA win more Gold than Silver medals at the Paris 2024 Olympics? | Binary |
46.322 | 97.7% | Will Virgin Galactic make any new posts on its News page before October 1, 2024? | Binary |
46.273 | 97.6% | Will Bitcoin reach a new all-time high before October 1, 2024? | Binary |
45.944 | 97.7% | Before August 22, 2024, will President Joe Biden take any of these specific actions to end his candidacy for re-election? | Binary |
45.078 | 97.7% | Will Iran carry out a deadly attack within Israel before October 1, 2024? | Binary |
44.823 | 97.6% | Will more than 60 Chinese aircraft violate Taiwan's air defense identification zone (ADIZ) in a single day between August 15 and September 15, 2024? | Binary |
44.062 | 97.6% | Will there be a debate between the Republican vice presidential nominee and the Democratic vice presidential nominee before October 1, 2024? | Binary |
43.775 | 97.7% | Will the Crimean Bridge be hit with an attack before Sept 30, 2024? | Binary |
43.656 | 97.7% | Will Catalent, Inc., file its 10-K annual report with the SEC before October 1, 2024? | Binary |
43.634 | 97.6% | Will Benjamin Netanyahu remain Prime Minister of Israel through Sept 30, 2024? | Binary |
43.600 | 97.7% | Will the Fed cut rates by 50 bps at their September meeting? | Binary |
43.003 | 97.6% | Between August 21 and Sept 11, 2024, will the strongest geomagnetic storm have a K-index ("Kp") greater than 6 and less than or equal to 7? | Binary |
42.993 | 97.6% | Will "Feelslikeimfallinginlove" by Coldplay win the award for Best Rock at the 2024 MTV VMAs? | Binary |
42.878 | 97.7% | Will an athlete win more than one medal for tennis at the 2024 Paris Olympics? | Binary |
42.765 | 97.6% | Will China's youth unemployment rate be greater than 18.0 for August 2024? | Binary |
42.526 | 97.4% | Will Ukrainian forces capture Glushkovo (51°20'43.9"N 34°38'54.9"E) before October 1, 2024? | Binary |
42.502 | 97.4% | Will California Senate Bill 1047, the "Safe and Secure Innovation for Frontier Artificial Intelligence Models Act," be enacted before October 1, 2024? | Binary |
42.180 | 97.7% | Will a major cyberattack, virus, worm, etc. that uses LLMs in some important way occur before Sept 30, 2024? | Binary |
41.797 | 97.7% | Will Donald Trump debate the Democratic nominee for president more than once before October 1, 2024? | Binary |
41.762 | 97.7% | Will the US government end its agreement directly allowing Verisign to manage the authoritative domain name registry for the .com TLD, before August 3, 2024? | Binary |
41.725 | 97.7% | Will the minimum wage in Türkiye (Turkey) increase again before September 30, 2024?
| Binary |
41.489 | 97.7% | Will USA, Sweden, England, or France win the 2024 Warhammer 40,000 World Team Championship? | Binary |
41.152 | 93.2% | Will the CBOE S&P 500 3-Month Volatility Index (VXVCLS)
be higher Year-over-Year on July 20, 2024? | Binary |
41.002 | 93.1% | Will OpenAI publish information describing Q* (Q-Star) by Sept 30, 2024? | Binary |
40.991 | 97.7% | On October 1, 2024, will Ukraine’s offensives reaching at least five miles into Russian territory not include Kursk Oblast, but include at least 1 other oblast? | Binary |
40.840 | 97.7% | Will Sheikh Hasina get asylum in the United Kingdom before October 1, 2024? | Binary |
40.733 | 97.6% | Will the extent of the H5N1 outbreak in dairy cows on Sept 30, 2024, be less than 300 herds? | Binary |
40.087 | 97.7% | Will the Prime Minister of France on August 31, 2024 belong to Macron's "Together" coalition? | Binary |
39.794 | 97.7% | Will Donald Trump's net favorability rating be higher than -8 as reported by 538 on October 1, 2024? | Binary |
39.648 | 97.7% | Will cannabis be removed from Schedule I of the Controlled Substance Act before September 30, 2024? | Binary |
39.024 | 97.7% | Before October 1, 2024, will Tech Crunch report new layoffs at Netflix? | Binary |
38.943 | 97.7% | Will TikTok US be sold to a US entity before Sept 30, 2024? | Binary |
38.056 | 97.7% | Will OpenAI announce GPT-5 before September 30, 2024?
| Binary |
37.540 | 97.6% | Will Saudi Arabia establish diplomatic relations with Israel before September 30, 2024?
| Binary |
37.362 | 97.7% | Will Kamala Harris say "I'm speaking" in the presidential debate with Donald Trump? | Binary |
37.302 | 97.7% | Will Hawaiian Electric Company file for bankruptcy before September 30, 2024? | Binary |
37.139 | 87.1% | Will the yield curve be inverted on Friday September 27, 2024? | Binary |
36.411 | 97.7% | Will AfD's vote share be more than 32% in the 2024 Brandenburg state election? | Binary |
36.406 | 97.6% | Will Russia have control of Chasiv Yar on October 1, 2024? | Binary |
36.296 | 97.6% | Before October 1, 2024, will there be an armed forces death in a conflict opposing China to Taiwan, the United States, the Philippines, or Japan? | Binary |
36.008 | 97.7% | Will Ukraine withdraw from Kursk before October 1, 2024? | Binary |
35.661 | 97.7% | On October 1, 2024, will Ukraine’s offensives reaching at least five miles into Russian territory include Kursk Oblast and no other oblasts? | Binary |
35.096 | 97.6% | Will the USA win more Gold than Silver medals at the Paris 2024 Olympics? | Binary |
35.080 | 97.6% | On September 30, 2024, will JD Vance be the Republican nominee for vice president in the 2024 election? | Binary |
34.712 | 97.7% | Will the next interstellar object be discovered before September 30, 2024?
| Binary |
34.633 | 97.7% | Will the bubble in the Magnificent Seven pop before September 30, 2024?
| Binary |
34.629 | 97.7% | Will Ukrainian forces capture Rylsk, Russia before October 1, 2024? | Binary |
34.308 | 97.4% | Will Ukrainian forces capture Korenevo (51°24'37.7"N 34°54'02.2"E) before October 1, 2024? | Binary |
33.826 | 97.7% | Will Russia start a second mobilization wave before September 30, 2024, according to the Institute for the Study of War? | Binary |
33.245 | 97.7% | Will OpenAI announce GPT-5 before September 30, 2024?
| Binary |
33.206 | 97.6% | Before October 1, 2024, will OpenAI announce on the news section of its website that it is planning an IPO? | Binary |
33.123 | 97.7% | Will the median person on Bloomberg's Billionaires Index come from the Energy industry on September 16, 2024? | Binary |
33.032 | 97.7% | Will Pavel Durov leave France before October 1, 2024? | Binary |
32.896 | 97.7% | Will "Dilemma" by Green Day win the award for Best Rock at the 2024 MTV VMAs? | Binary |
32.786 | 97.6% | Before October 1, 2024, will any of these prominent Democrats appear as guests on the Lex Fridman podcast? | Binary |
32.474 | 97.6% | Will the lithium carbonate (CNY/T) price fall below 70,000 before October 1, 2024? | Binary |
31.639 | 97.7% | Will Keir Starmer's approval rating as Prime Minister of the United Kingdom be less than 40 on September 18, 2024? | Binary |
31.303 | 97.7% | Will the total market cap of all cryptocurrencies be more than $1.5 trillion and less than or equal to $2 trillion on September 29, 2024? | Binary |
31.295 | 97.6% | Will the Olympic record for the men's pole vault be broken at the 2024 Paris Olympics? | Binary |
31.148 | 97.6% | Will Japan confirm Clade I mpox infections before October 1, 2024? | Binary |
30.836 | 97.7% | Will Russia start a second mobilization wave before October 1, 2024, according to the Institute for the Study of War? | Binary |
30.752 | 97.6% | Will the Prime Minister of France belong to a coalition other than New Popular Front or Together on July 30, 2024? | Binary |
30.463 | 97.7% | Will at least 5 major hurricanes occur in the 2024 Atlantic hurricane season before Sept 30, 2024? | Binary |
30.221 | 97.4% | Will Ukrainian forces capture B. Soldatskoe (51°20'15.4"N 35°30'27.1"E) before October 1, 2024? | Binary |
29.893 | 97.7% | Will Claude 3.5 Opus be released before October 1, 2024? | Binary |
29.352 | 97.6% | Will the CDC report 12 to 20 total human cases of H5 in the United States on October 1, 2024? | Binary |
28.561 | 97.7% | Will the median net worth on Bloomberg's Billionaires Index be above $10.2 billion on September 16, 2024? | Binary |
28.522 | 97.6% | Will AfD's vote share be more than 30% and less than or equal to 32% in the 2024 Brandenburg state election? | Binary |
28.436 | 97.6% | Will Russia confirm Clade I mpox infections before October 1, 2024? | Binary |
27.674 | 97.6% | Will the Seattle-Tacoma-Bellevue WA metro area experience 11 or more days with an Air Quality Index value above 150 in the 3rd quarter of 2024? | Binary |
27.640 | 97.7% | Will an avian influenza virus in humans be declared a “Public Health Emergency of International Concern” by the World Health Organization before Sept 30, 2024? | Binary |
27.337 | 97.7% | Will Venezuela invade Guyana before September 30, 2024? | Binary |
27.050 | 97.6% | Will another Chinese military aircraft violate Japanese territorial airspace before October 1, 2024? | Binary |
26.307 | 97.7% | On July 21, 2024, will the closing value of BSE SENSEX be greater than 75k and less than or equal to 77k? | Binary |
26.236 | 97.6% | Will the Prime Minister of France on August 31, 2024 belong to the France Unbowed (LFI) party? | Binary |
25.435 | 97.7% | Will the Fed cut rates by more than 50 bps at their September meeting? | Binary |
25.286 | 97.7% | Will the UK Abolish the Two-Child Benefit Cap before October 1, 2024? | Binary |
25.203 | 80.0% | Will Trump's lead over Biden be greater than 2 and less than or equal to 3 on July 15, 2024, according to 538's national polling average? | Binary |
24.798 | 97.7% | Will Greystone Logistics, Inc., file its 10-K annual report with the SEC before October 1, 2024? | Binary |
24.733 | 97.6% | Will the month over month percentage increase in core CPI inflation in the US in August 2024 be 0.0% or less? | Binary |
24.591 | 97.7% | Will there be any reported human-to-human transmission of highly pathogenic avian influenza H5N1 globally before Sept 30, 2024? | Binary |
23.935 | 93.1% | Will the Crimean Bridge be hit with an attack before Sept 30, 2024? | Binary |
23.270 | 97.6% | Will Hans Niemann win the Speed Chess Championship 2024? | Binary |
23.072 | 97.7% | On Sept 30, 2024 will more than 400 measles cases have been reported in the United States in 2024? | Binary |
23.049 | 97.7% | Will Alexandre de Moraes cease to be a minister of the Supreme Federal Court of Brazil before October 1, 2024? | Binary |
22.956 | 97.6% | Will there be a US presidential debate between Donald Trump and Kamala Harris held on September 10, 2024? | Binary |
22.934 | 97.7% | Will cannabis be removed from Schedule I of the Controlled Substance Act before September 30, 2024? | Binary |
22.677 | 97.7% | Will William Ruto cease to be President of Kenya before October 1, 2024? | Binary |
21.926 | 97.7% | Will Magnus Carlsen win the Speed Chess Championship 2024? | Binary |
21.761 | 97.7% | Will Jonas Vingegaard win the Tour de France 2024? | Binary |
21.694 | 97.5% | Will the CDC report more than 100 total human cases of H5 in the United States on October 1, 2024? | Binary |
21.687 | 97.7% | Will the decision to reallocate the bronze medal in the women's floor exercise at the 2024 Paris Olympics from the US to Romania be overturned before October 1, 2024? | Binary |
21.309 | 97.7% | Will the closing value of Tesla's shares be at least $230 on September 30, 2024? | Binary |
21.297 | 97.6% | Will Planet Nine be discovered before September 30, 2024? | Binary |
20.381 | 97.7% | Will the total market cap of all cryptocurrencies be more than $2 trillion on September 29, 2024? | Binary |
20.276 | 97.7% | Will Tether collapse before September 30, 2024? | Binary |
20.269 | 97.6% | Will there be any reported human-to-human transmission of highly pathogenic avian influenza H5N1 globally before Sept 30, 2024? | Binary |
20.192 | 97.7% | Will Hikaru Nakamura win the Speed Chess Championship 2024? | Binary |
19.775 | 80.0% | Will Trump's lead over Biden be greater than 3 and less than or equal to 4 on July 15, 2024, according to 538's national polling average? | Binary |
19.633 | 97.7% | Will Tesla increase its production in Q3 2024 compared with Q2 2024? | Binary |
19.538 | 97.7% | Will SpaceX make any new posts on its Updates page before October 1, 2024? | Binary |
19.294 | 97.6% | Will the Fed hold rates steady at their September meeting? | Binary |
19.183 | 97.7% | Will exactly 2 major Atlantic hurricanes (Category 3 or higher) occur in September 2024? | Binary |
19.180 | 97.7% | Will Fargo win the 2024 Primetime Emmy Award for Outstanding Limited or Anthology Series? | Binary |
19.111 | 87.1% | Will the USDA-posted recall of Michael Foods Inc.'s Fair Meadow Foundations Liquid Egg Products issued June 30, 2024 be closed before October 1, 2024? | Binary |
19.002 | 97.7% | Will the Warren Buffett Indicator exceed 200% before September 17, 2024?
| Binary |
18.939 | 97.7% | Will a senolytic therapy be approved for commercial sale by the US FDA before September 30, 2024? | Binary |
18.717 | 97.7% | Will the S&P 500 index go up in September 2024? | Binary |
18.547 | 97.7% | Will the bubble in the Magnificent Seven pop before September 30, 2024?
| Binary |
18.116 | 97.7% | Will exactly 1 Starship launch reach an altitude of 160 kilometers between July 1, 2024 and Sept 30, 2024? | Binary |
17.743 | 80.1% | Will Trump's lead over Biden be greater than 2 and less than or equal to 4 on July 15, 2024, according to 538's national polling average? | Binary |
17.655 | 97.7% | Will the domestic box office opening of "Deadpool & Wolverine" be higher than that of "Deadpool" and "The Wolverine" combined? | Binary |
17.499 | 97.6% | Will George R. R. Martin's “The Winds of Winter” be released before October 1, 2024? | Binary |
17.458 | 97.7% | Will the US national average retail price of regular gasoline be greater than $3.40 on September 30, 2024, according to AAA? | Binary |
17.458 | 97.7% | Will the same nation win more than one women's team sport at the 2024 Olympics? | Binary |
17.420 | 97.6% | Will Mexico confirm Clade I mpox infections before October 1, 2024? | Binary |
17.347 | 97.6% | Will China's youth unemployment rate be less than or equal to 16.0 for August 2024? | Binary |
17.285 | 97.6% | Will the month over month percentage increase in core CPI inflation in the US in August 2024 be 0.1%? | Binary |
17.175 | 97.7% | Will Russia detonate a nuclear weapon in Ukraine or Ukrainian-held territory before October 1, 2024? | Binary |
16.953 | 97.6% | Will Tadej Pogačar win the Tour de France 2024? | Binary |
16.759 | 97.7% | Will a Israel-Hamas conflict ceasefire lasting at least 30 days be agreed to before August 31, 2024? | Binary |
16.655 | 97.7% | Will the US see a large-scale riot between July 17, 2024 and Sept 30, 2024? | Binary |
16.582 | 97.6% | Will more than 20 Chinese aircraft violate Taiwan's air defense identification zone (ADIZ) in a single day between August 15 and September 15, 2024? | Binary |
16.427 | 97.7% | Will the United Nations have more than 193 member states before October 1, 2024? | Binary |
16.255 | 97.7% | Will there be a debate between Kamala Harris and Donald Trump on September 4, 2024? | Binary |
16.110 | 97.7% | Will the opposition candidate, Edmundo González, concede the 2024 Venezuelan election to Maduro before September 2024? | Binary |
16.103 | 97.4% | Will the US Federal Reserve make an emergency rate cut before September 17, 2024? | Binary |
16.086 | 97.7% | Will a non-test nuclear weapon be detonated by October 1, 2024? | Binary |
15.992 | 97.6% | At the Paris Summer Olympics in 2024, will the men's 100m dash winning time break the Olympic record of 9.63s? | Binary |
15.970 | 97.7% | Will Kamala Harris's net favorability rating be higher than -8 as reported by 538 on October 1, 2024? | Binary |
15.445 | 97.6% | Will the US see a large-scale riot between July 17, 2024 and Sept 30, 2024? | Binary |
15.214 | 97.7% | Will Poland win the 2024 Warhammer 40,000 World Team Championship? | Binary |
15.139 | 97.7% | Will Rivian make any posts at its Stories site before October 1, 2024? | Binary |
15.054 | 97.7% | Will Praggnanandhaa Rameshbabu win the 2024 Grand Chess Tour? | Binary |
14.946 | 97.7% | Will Taylor Swift publicly endorse Kamala Harris for president before October 1, 2024? | Binary |
14.878 | 87.1% | Will Donald Trump sell any shares of Trump Media before October 1, 2024, as revealed by a Form 4 filing? | Binary |
14.628 | 97.5% | Will William Ruto cease to be President of Kenya before October 1, 2024? | Binary |
14.594 | 97.5% | Will the CDC report 21 to 100 total human cases of H5 in the United States on October 1, 2024? | Binary |
14.516 | 97.7% | Will Yahya Sinwar cease to be the acting Chairman of the Hamas Political Bureau before October 1, 2024? | Binary |
13.631 | 97.7% | Will at least 200 Benin Bronzes go from the British Museum to Nigeria before October 1, 2024? | Binary |
13.528 | 97.7% | Will there be a US presidential debate held on September 10, 2024? | Binary |
13.448 | 97.4% | Will Ukrainian forces capture Kursk Nuclear Plant 51°40'30.1"N 35°36'11.5"E before October 1, 2024? | Binary |
12.666 | 97.5% | On Sept 30, 2024 will more than 300 measles cases have been reported in the United States in 2024? | Binary |
12.522 | 97.7% | Will Donald Trump debate the Democratic nominee for president less than twice before October 1, 2024? | Binary |
12.321 | 97.6% | Will Tesla increase its deliveries in Q3 2024 compared with Q2 2024? | Binary |
12.181 | 97.6% | Will Germany win the 2024 Warhammer 40,000 World Team Championship? | Binary |
12.141 | 97.7% | Will someone other than Fabiano Caruana, Alireza Firouzja, Praggnanandhaa Rameshbabu, or Gukesh Dommaraju win the 2024 Grand Chess Tour? | Binary |
11.903 | 97.7% | Will a nuclear weapon be detonated as an act of war by Sept 30, 2024? | Binary |
11.882 | 97.6% | Will Democrats have a brokered convention in 2024? | Binary |
11.675 | 97.7% | Will the Secretary of the US Department of Health and Human Services declare a public health emergency for mpox (monkeypox) before October 1, 2024? | Binary |
11.467 | 97.7% | On July 21, 2024, will the closing value of BSE SENSEX be greater than 75k and less than or equal to 76k? | Binary |
11.423 | 97.7% | Before October 1, 2024, will Tech Crunch report new layoffs at Amazon? | Binary |
11.339 | 97.7% | Will "Woman's World" by Katy Perry achieve a ranking higher than 15th on the Billboard Hot 100 before October 1, 2024? | Binary |
10.982 | 97.6% | Will Alireza Firouzja win the Speed Chess Championship 2024? | Binary |
10.939 | 97.4% | Will Fabiano Caruana win the 2024 Grand Chess Tour? | Binary |
10.727 | 93.2% | Will US offer India a nuclear submarine before Sept 30, 2024? | Binary |
10.634 | 97.6% | Will a new nuclear-armed state emerge before Sept 30, 2024? | Binary |
9.814 | 97.7% | Before October 1, 2024, will Ethiopia and Somalia announce an agreement settling their dispute over the Somaliland port deal? | Binary |
9.755 | 97.7% | Will someone other than Tadej Pogačar or Jonas Vingegaard win the Tour de France 2024? | Binary |
9.636 | 97.7% | Will Donald Trump debate the Democratic nominee for president before October 1, 2024? | Binary |
9.608 | 97.7% | Will Gukesh Dommaraju win the 2024 Grand Chess Tour? | Binary |
9.427 | 97.6% | Will Democrats have a brokered convention in 2024? | Binary |
9.330 | 97.7% | Will at least 24 world records be broken at the 2024 Paris Olympics? | Binary |
9.311 | 97.7% | Will the New York Yankees win more games than the Baltimore Orioles in the 2024 MLB season, before October 1, 2024? | Binary |
9.148 | 12.2% | Will Apple announce an iPhone with 40W fast charging by the end of its September 2024 event? | Binary |
8.818 | 97.7% | Will the USD be worth 0.935 EUR or more at the close of trading on any day before October 1, 2024? | Binary |
8.614 | 97.7% | Will more than 10 Chinese aircraft violate Taiwan's air defense identification zone (ADIZ) in a single day between August 15 and September 15, 2024? | Binary |
8.256 | 97.7% | Will the US national average retail price of regular gasoline be greater than $3.30 on September 30, 2024, according to AAA? | Binary |
7.861 | 97.7% | Will Elon Musk be the richest person in the world on September 30, 2024, according to Forbes? | Binary |
7.747 | 97.5% | Will the month over month percentage increase in core CPI inflation in the US in August 2024 be 0.5% or more? | Binary |
7.594 | 97.7% | Will a country other than Poland, Germany, USA, Sweden, England, or France win the 2024 Warhammer 40,000 World Team Championship? | Binary |
7.497 | 97.7% | Will Taylor Swift win 5 or more awards at the 2024 MTV Video Music Awards? | Binary |
7.405 | 97.6% | Will Robert F. Kennedy Jr. have more than 15 million TikTok followers on Sept 30, 2024? | Binary |
7.338 | 12.4% | Will Angola confirm Clade I mpox infections before October 1, 2024? | Binary |
7.037 | 97.6% | Will exactly 2 Starship launches reach an altitude of 160 kilometers between July 1, 2024 and Sept 30, 2024? | Binary |
6.677 | 97.5% | Will the month over month percentage increase in core CPI inflation in the US in August 2024 be 0.4%? | Binary |
6.443 | 97.7% | Will exactly 1 or 2 Starship launches reach an altitude of 160 kilometers between July 1, 2024 and Sept 30, 2024? | Binary |
5.865 | 97.6% | Will more than 50 Chinese aircraft violate Taiwan's air defense identification zone (ADIZ) in a single day between August 15 and September 15, 2024? | Binary |
5.652 | 97.7% | Will Apple announce a portless iPhone before October 1, 2024?
| Binary |
5.614 | 97.7% | Will the People's Republic of China control at least half of Taiwan before Sept 30, 2024? | Binary |
5.569 | 97.7% | Will Starliner Calypso undock from ISS before September 16? | Binary |
5.366 | 12.4% | Will Zambia confirm Clade I mpox infections before October 1, 2024? | Binary |
5.265 | 97.6% | Will exactly 3 major Atlantic hurricane (Category 3 or higher) occur in September 2024? | Binary |
5.149 | 97.7% | Will a swimmer win the most gold medals at the 2024 Paris Olympics? | Binary |
5.041 | 12.3% | Will Greg Brockman return to OpenAI following his leave of absence before October 1, 2024? | Binary |
4.774 | 97.5% | On Sept 30, 2024 will more than 200 measles cases have been reported in the United States in 2024? | Binary |
4.653 | 12.2% | Will the US confirm Clade I mpox infections before October 1, 2024? | Binary |
3.945 | 97.7% | Will Kamala Harris's net favorability rating be higher than -8 as reported by 538 on September 1, 2024? | Binary |
3.830 | 97.7% | Will a publicly-available LLM achieve gold on the International Math Olympiad before October 1, 2024? | Binary |
3.607 | 97.6% | Before October 1, 2024, will there be an armed forces death in a conflict opposing China to Taiwan, the United States, the Philippines, or Japan? | Binary |
3.494 | 98.5% | Will exactly 2 or 3 Starship launches reach low-Earth orbit by Sept 30, 2024? | Binary |
3.368 | 97.7% | Will Taylor Swift win 4 or more awards at the 2024 MTV Video Music Awards? | Binary |
3.185 | 97.7% | Before October 1, 2024, will a federal court rule in favor of a challenge to a major Clean Air Act provision, citing Chevron's overturning as a key factor? | Binary |
3.100 | 12.4% | Will any two countries out of the US, UK, Germany, Canada, France, or Australia curtail diplomatic ties with Israel before 2025, citing Israel’s military actions in Gaza? | Binary |
3.082 | 97.7% | Will the Atlantic Ocean's daily mean sea surface temperature surpass 2023's record peak temperature before October 1, 2024? | Binary |
2.785 | 12.4% | Will the CDC's assessment of the risk posed by mpox to the US general public exceed "Moderate" before October 1, 2024? | Binary |
2.716 | 97.7% | Before October 1, 2024, will Anthropic announce on the news section of its website that it is planning an IPO? | Binary |
2.698 | 12.3% | Will the CDC's assessment of the risk posed by mpox to the US general public exceed "Low" before October 1, 2024? | Binary |
2.592 | 97.6% | Before October 1, 2024, will Tech Crunch report new layoffs at Nvidia? | Binary |
2.030 | 12.4% | Will the CDC's assessment of the risk posed by mpox to the US general public exceed "High" before October 1, 2024? | Binary |
1.430 | 97.7% | Will Kennedy Iyere win the September 21, 2024 Edo state gubernatorial election in Nigeria? | Binary |
0.471 | 42.3% | Before Sept 30, 2024, will the International Criminal Court issue arrest warrants for any of the listed Israeli leaders? | Binary |
0.384 | 97.3% | Will the time gap between the first and second place finishers in the 2024 Tour de France be more than 3 minutes? | Binary |
0.111 | 97.5% | Will Alireza Firouzja win the 2024 Grand Chess Tour? | Binary |
-0.203 | 97.7% | Before October 1, 2024, will Tech Crunch report new layoffs at Microsoft? | Binary |
-1.349 | 97.7% | Will Donald Trump have more than 15 million TikTok followers on Sept 30, 2024? | Binary |
-1.713 | 97.7% | Will exactly 1 major Atlantic hurricane (Category 3 or higher) occur in September 2024? | Binary |
-1.785 | 97.7% | Will the New York Yankees win more games than the Cleveland Guardians in the 2024 MLB season, before October 1, 2024? | Binary |
-2.976 | 97.5% | On Sept 30, 2024 will more than 200 and less than or equal to 300 measles cases have been reported in the United States in 2024? | Binary |
-3.431 | 97.7% | On July 21, 2024, will the closing value of BSE SENSEX be greater than 76k and less than or equal to 77k? | Binary |
-3.442 | 97.7% | Before October 1, 2024, will Tech Crunch report new layoffs at Meta, Facebook or Instagram? | Binary |
-4.834 | 97.7% | Will the Accumulated Cyclone Energy of the 2024 Atlantic hurricane season be greater than 80 on October 7, 2024? | Binary |
-4.907 | 97.7% | Will Tesla increase its deliveries in Q3 2024 compared with Q2 2024? | Binary |
-8.021 | 97.7% | Between August 21 and Sept 11, 2024, will the strongest geomagnetic storm have a K-index ("Kp") greater than 6 and less than or equal to 8? | Binary |
